Size Chart
All of our products have a slightly oversized fit. We recommend ordering what your typical size is. Click "Read More" to open the size chart.
All measurements are taken flat and may vary slightly (1–2 cm) due to manual measurement.
Hoodies
| Size | S | M | L | XL | 2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve Length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Crewnecks
| Size | S | M | L | XL | 2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
| Shoulder | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Sleeve Length | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 |
Tees
| Size | S | M | L | XL | 2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 21.1 | 53.7 | 21.7 | 55.2 | 22.4 | 57 | 23.1 | 58.8 | 23.9 | 60.6 |
| Sleeve Length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |